settings
AS Colour WOS RELAX TRACK SHORTS 4933
WOS RELAX TRACK SHORTS
4933 WOS RELAX TRACK SHORTS 320 GSM 80% Cotton, 20% Recycled Polyester
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Shipping
Discounts
More Images
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Width (cm) | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 |
| Body Length (cm) | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 |
| Inseam (cm) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Shipping
All items will be shipped UPS. The shipping time does now include production time. Note that our turnaround time is 10-14 Business Days + Shipping time.
Discounts
| Minimum purchase | Discount |
|---|---|
| 48 + items | 7.0% |
| 500 + items | 10.0% |
| 1000 + items | 13.0% |
